- Go ahead, sip straight from the carton – Store big beverages like milk jugs, juice cartons or a six pack – and keep them within reach
- Easily access items like butter, cream cheese and yogurt
- The perfect place to store snacks and goodies, or to hide the leftover carryout for later
- Controls are located front and center so you can change temps without having to reach over bottles, jarsaor the mystery that may be lurking at the back of the fridge
- Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker
- Make your refrigerator and freezer door open to whichever side you want
- This Amana® top-freezer refrigerator gives you just the right amount of space with 14 cu ft capacity
Amana Top-Freezer Refrigerator With Optional Ice Maker Kit – 28-in – 14-cu Ft – White
$319.00 Original price was: $319.00.$97.99Current price is: $97.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

This Amana top-freezer refrigerator lets you stock up your favourite foods, while fitting seamlessly into your kitchen. It features a full-width storage drawer for snacks, produce and other items. The shelves are adjustable to customize storage. Door bins offer extra space and a compartment keeps your dairy items organized and within reach. The freezer includes door bins and a partial-width shelf, offering great storage for frozen foods. Upfront controls let you adjust temperature without reaching, and the LED fridge light makes it easy to find the items you want. This appliance is covered by a 1-year limited warranty.
| Appliance Type | Top-freezer refrigerator |
|---|---|
| Height to Top of Door(mm) | 1597.025 |
| Warranty | 1-year limited |
| Compatible Ice Maker Model Number(s) | ECKMF95 |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Common Width(mm) | 711.2 |
| Actual Width(mm) | 711.2 |
| Common Width(cm) | 71.12 |
| Actual Width(cm) | 71.12 |
| Height to Top of Door(in) | 62.875 |
| Common Width(in) | 28 |
| Actual Width(in) | 28 |
| Height to Top of Door(cm) | 159.7025 |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 0.0 |
| Weight(kg) | 0.0 |
| File/Certification Number | 0 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Toe Grille Color | White |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Shelf Options | Wire shelves |
| Series Name | N/A |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Refrigerator Interior Lighting | Incandescent |
| ENERGY STAR Certified | No |
| Ice Type | N/A |
| Refrigerator Size | Small (<33-in) |
| LED Light | Yes |
| Safety Listing | UL safety listing |
| Smart Compatible | No |
| See-Thru Door | No |
| Hub Required | No |
| Depth Type | Standard-Depth |
| Reversible Freezer Door | Yes |
| Freezer Light | No |
| Fingerprint-Resistant | No |
| Bluetooth Compatibility | No |
| Works with Android | No |
| Approved for Outdoor Use | No |
| App Compatibility | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Reversible Door | Yes |
| Refrigerator Capacity(ft3) | 10.46 |
| ADA Compliant | No |
| Depth (Including Handles)(cm) | 76.2 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1441.45 |
| Depth with Door Open(in) | 56.75 |
| Depth with Door Open(cm) | 144.145 |
| Depth (Less Door)(mm) | 641.35 |
| Depth (Less Door)(in) | 25.25 |
| Depth (Less Door)(cm) | 64.135 |
| Depth (Including Handles)(mm) | 762.0 |
| Depth (Including Handles)(in) | 30 |
| Depth (Excluding Handles)(mm) | 762.0 |
| Door Style | Flat |
| Depth (Excluding Handles)(in) | 30 |
| Depth (Excluding Handles)(cm) | 76.2 |
| Custom Door Kit Compatible | No |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Color | White |
| Built-In | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | White |
| Air Filtration | No |
| Door Shelves | 4 |
| Door Texture | Textured |
| Popular Widths | 28-in |
| Height to Top of Case(in) | 62.37 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 14.3 |
| Matching Replacement Water Filter Model | N/A |
| Manufacturer Color/Finish | White |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 0 |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1596.898 |
| Height to Top of Door Hinge(in) | 62.87 |
| Height to Top of Door Hinge(cm) | 159.6898 |
| Height to Top of Case(mm) | 1584.198 |
| Height to Top of Case(cm) | 158.4198 |
| Dual Evaporator Cooling System | No |
| Handle Type | Standard |
| Handle Color | White |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 3.87 |
| Freezer Baskets | 0 |
| Electronic Temperature Control | No |
| Matching Air Filter (Model #) | W10311524 |
Be the first to review “Amana Top-Freezer Refrigerator With Optional Ice Maker Kit – 28-in – 14-cu Ft – White” Cancel reply
Related products
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Sale!













Reviews
There are no reviews yet.