- This Lowe’s Exclusive features EasyCare(TM) Stainless Steel easy-to-clean finish
- Stock up with 20 cu ft of storage that fits in a standard 18 cu ft fridge cutout
- Prevent warm spots and unwanted freezing with our EvenTemp(TM) cooling system
- Find a place for everything with our spacious interior storage options designed for busy families, including a full-width deli drawer, two glass shelves, generous door bins, and a full-width glass freezer shelf
- Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support
- Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5″ or less
- Each refrigerator has gone through a 42-point quality check ensuring strong performance for years to come
- Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker (IM117000)
Frigidaire 20-cu Ft Top-freezer Refrigerator – Fingerprint Resistant Stainless Steel – 30-in W X 66-in H
$312.00 Original price was: $312.00.$95.99Current price is: $95.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

This Frigidaire 20 cubic foot top freezer refrigerator fits in the same sized cutout as a traditional 18 cu ft model (30-in width x 66-in height cutouts). This refrigerator features the EvenTemp cooling system, precise temperature control which keeps food at one ideal temperature. Spacious interior storage options include a full-width deli drawer, generous door bins, and a full-width glass freezer shelf. This model is similar to FFTR2045VS but features EasyCare Stainless Steel with an easy-to-clean fingerprint-resistant finish.
| Actual Width(cm) | 76.2 |
|---|---|
| Manufacturer Color/Finish | EasyCare Stainless Steel |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 14.6 |
| Popular Widths | 30-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 20 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| LED Light | Yes |
| See-Thru Door | No |
| Ice Type | N/A |
| Ice Maker Type | Optional (sold separately) |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1685.925 |
| Height to Top of Door Hinge(in) | 66.375 |
| Height to Top of Door Hinge(cm) | 168.5925 |
| Height to Top of Door(mm) | 1693.8625 |
| Height to Top of Door(in) | 66.6875 |
| Height to Top of Door(cm) | 169.38625 |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Series Name | N/A |
| Height to Top of Case(in) | 65.875 |
| Works with Android | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Shelf Options | Glass shelves |
| Weight(lbs.) | 166 |
| Weight(kg) | 75.2976 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Toe Grille Color | Gray |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | Yes |
| Smart Compatible | No |
| Height to Top of Case(mm) | 1673.225 |
| Height to Top of Case(cm) | 167.3225 |
| Actual Width(in) | 30 |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Depth (Including Handles)(cm) | 81.28 |
| Depth (Excluding Handles)(mm) | 812.8 |
| Depth (Excluding Handles)(in) | 32 |
| Depth (Excluding Handles)(cm) | 81.28 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | IM117000 |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Depth (Including Handles)(mm) | 812.8 |
| Cabinet Color | Gray |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Actual Width(mm) | 762.0 |
| Depth (Including Handles)(in) | 32 |
| Depth (Less Door)(cm) | 71.755 |
| Handle Type | Integrated |
| ENERGY STAR Certified | No |
| Handle Color | N/A |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 5.4 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 70182933 |
| Electronic Temperature Control | No |
| Depth (Less Door)(in) | 28.25 |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 3 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1489.075 |
| Depth with Door Open(in) | 58.625 |
| Depth with Door Open(cm) | 148.9075 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 717.55 |
| Reversible Freezer Door | Yes |
Be the first to review “Frigidaire 20-cu Ft Top-freezer Refrigerator – Fingerprint Resistant Stainless Steel – 30-in W X 66-in H” Cancel reply
Related products
Sale!
Small Appliances
Sale!
Sale!
Small Appliances
Sale!
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
















Reviews
There are no reviews yet.