- Get meals on the table in minutes with three different quick start options that allow you to make yummy meals, faster
- Enjoy peace of mind and fresher air while cooking with the Frigidaire PureAir® microwave filter, which captures odors and helps filter recirculated air from the exhaust fan
- Changing your filter is now more convenient with our push-to-open PureAir® filter door
- Clear, bright view of cooktop with bright LED lighting
Frigidaire Black Stainless Steel 1.8-cu.ft. Over-the-Range Microwave Oven
$382.00 Original price was: $382.00.$98.99Current price is: $98.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

This Frigidaire 1.8 cu.ft. over the range microwave makes meal time easier with convenient quick start cooking options that help you put delicious meals on the table in minutes. Plus, changing your filter has never been more convenient with our push to open PureAir filter door and filter indicator light. Also includes a Frigidaire PureAir filter, and features interior and exterior bright LED lighting.
| ADA Compliant | No |
|---|---|
| Recirculating Filter | Yes |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Warranty | 1-year limited |
| Vent Type | Convertible |
| Width(cm) | 75.8825 |
| Safety Listing | cUL safety listing |
| Reheat | Yes |
| Power Level(s) | 10 |
| Sensor Cooking Controls | No |
| Number of Vent Speeds | 2 |
| Number of Sensor Control Pads | 0 |
| Number of Racks | 0 |
| Number of One-Touch Cook Options | 6 |
| Number of Convenience Control Pads | 6 |
| Non-Stick | No |
| Microwave Size | Large (>1.5-cu ft) |
| Melting/Softening Option | Yes |
| Vent Fan Location | Bottom |
| Smart Compatible | No |
| Low Profile | No |
| Works with Android | No |
| Weight(kg) | 24.948 |
| Wattage | 1500 |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Speed Cook | No |
| Width(mm) | 758.825 |
| Width(in) | 29.875 |
| Turntable Diameter(mm) | 314.96 |
| Turntable Diameter(in) | 12.4 |
| Turntable Diameter(cm) | 31.496 |
| Turntable | Standard |
| Timer | Yes |
| Steam Cook | No |
| Manufacturer Color/Finish | Black Stainless Steel |
| Kids' Menu Option | No |
| Air Fry | No |
| Convection Oven | No |
| Cut-Out Height(mm) | 419.1 |
| Cut-Out Height(in) | 16.5 |
| Cut-Out Height(cm) | 41.91 |
| Cut-Out Depth(mm) | 330.2 |
| Cut-Out Depth(in) | 13 |
| Cut-Out Depth(cm) | 33.02 |
| Cooktop Lights | LED |
| Convenience Cooking Controls | Yes |
| Control Type | Electronic |
| Cut-Out Width(in) | 30 |
| Control Location | Right |
| Child Safety Locks | No |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.8 |
| Bluetooth Compatibility | No |
| Appliance Type | Over-the-range microwave |
| Appliance Color/Finish | Black stainless steel |
| App Compatibility | No |
| Cut-Out Width(cm) | 76.2 |
| Cut-Out Width(mm) | 762.0 |
| Interior Light(s) Type | LED |
| File/Certification Number | CUL listed |
| Interior Finish Type | Standard |
| Hub Required | No |
| Height(mm) | 415.925 |
| Height(in) | 16.375 |
| Height(cm) | 41.5925 |
| Handle Color | Black stainless steel |
| Grilling Option | No |
| Fingerprint-Resistant | No |
| Exhaust Fan Maximum Capacity(CFM) | 300 |
| Defrost | Yes |
| Door Swing | Left swing |
| Depth with Door Open(mm) | 1000.125 |
| Depth with Door Open(in) | 39.375 |
| Depth with Door Open(cm) | 100.0125 |
| Depth(mm) | 400.05 |
| Depth(in) | 15.75 |
| Depth(cm) | 40.005 |
| Delay Start | No |
| Weight(lbs.) | 55 |
Be the first to review “Frigidaire Black Stainless Steel 1.8-cu.ft. Over-the-Range Microwave Oven” Cancel reply
Related products
Sale!
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Small Appliances
Sale!


















Reviews
There are no reviews yet.