- EvenTemp® Cooling System
- Flexible Interior Storage System
- Humidity-Controlled Crisper Drawer
- Auto-Close Doors
Frigidaire Refrigerator With EvenTemp System – 13.9-cu Ft – Stainless Steel
$384.00 Original price was: $384.00.$96.99Current price is: $96.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

This stainless steel 13.9 cu ft refrigerator from Frigidaire features the EvenTemp cooling system which prevents warm spots and unwanted freezing. Storing food is easy with full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, a humidity-controlled crisper drawer, and spacious door bins. This refrigerator is also equipped with doors that close automatically to ensure that your refrigerator and freezer are never left slightly open by mistake. This appliance is Energy Star certified and has bright LED lighting. An icemaker can also be added. Backed by a 1-year warranty on parts and labour.
| Actual Width(cm) | 70.1675 |
|---|---|
| Height to Top of Door Hinge(in) | 59.875 |
| Overall Capacity(ft3) | 13.9 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Brushed Steel |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 1 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1520.825 |
| Height to Top of Door Hinge(cm) | 152.0825 |
| Popular Widths | 28-in |
| Height to Top of Door(mm) | 1520.825 |
| Height to Top of Door(in) | 59.875 |
| Height to Top of Door(cm) | 152.0825 |
| Height to Top of Case(mm) | 1520.825 |
| Height to Top of Case(in) | 59.875 |
| Height to Top of Case(cm) | 152.0825 |
| Handle Type | Integrated |
| Handle Color | N/A |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Pantry Drawer | No |
| Refrigerator Capacity(ft3) | 10 |
| Freezer Light | No |
| Toe Grille Color | Gray |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Temperature Controlled Drawer | No |
| Refrigerator Interior Lighting | LED |
| Sub-Brand | N/A |
| Snack/Deli Drawer | Yes |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Freezer Shelves | 1 |
| Freezer Door Style | Side swing |
| Actual Width(in) | 27.625 |
| Cabinet Color | Gray |
| Depth (Excluding Handles)(cm) | 64.135 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | IM117 |
| Common Width(mm) | 711.2 |
| Common Width(in) | 28 |
| Common Width(cm) | 71.12 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Built-In | No |
| Depth (Excluding Handles)(mm) | 641.35 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Actual Width(mm) | 701.675 |
| Depth (Excluding Handles)(in) | 25.25 |
| Depth (Including Handles)(cm) | 74.6125 |
| Freezer Door Shelves | 0 |
| Door Shelves | 3 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 3.9 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | cUL |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | No |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Contoured |
| Door Alarm | No |
| Depth (Including Handles)(in) | 29.375 |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1371.6 |
| Depth with Door Open(in) | 54 |
| Depth with Door Open(cm) | 137.16 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 641.35 |
| Depth (Less Door)(in) | 25.25 |
| Depth (Less Door)(cm) | 64.135 |
| Depth (Including Handles)(mm) | 746.125 |
| Works with the Google Assistant | No |
Be the first to review “Frigidaire Refrigerator With EvenTemp System – 13.9-cu Ft – Stainless Steel” Cancel reply
Related products
Sale!
Small Appliances
Sale!
Refrigerators
Sale!
Sale!
Small Appliances
Sale!
Sale!
Small Appliances
Sale!
Sale!
Refrigerators















Reviews
There are no reviews yet.