- 2 Glass shelves
- 6 – Can holders
- Reversible door swing
- 1 Clear crisper drawer
Frigidaire Top-Freezer Refrigerator – 19in – 3.1 Cu. Ft. – Silver Mist
$229.00 Original price was: $229.00.$99.99Current price is: $99.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

Make the most of your refrigerator space with the Easy Access Can Holders that offer faster and easier access than traditional in-door can dispensers. True full-width freezer cools to -8 °F and includes a freezer door rack for maximum storage. This refrigerator features a bright lighting that makes it easy to see what’s inside. Your fruits and vegetables will stay fresher with the clear crisper drawer. This model’s optimized door organization system includes tall bottle storage that provides room for taller items, such as 2-litre bottles.
| Actual Width(cm) | 47.9425 |
|---|---|
| Height to Top of Door Hinge(mm) | 841.375 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 3.1 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Silver Mist |
| Ice Maker | None |
| Humidity-Controlled Crispers | 0 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(in) | 33.125 |
| Refrigerator Capacity(ft3) | 2.2 |
| Height to Top of Door Hinge(cm) | 84.1375 |
| Height to Top of Door(mm) | 841.375 |
| Height to Top of Door(in) | 33.125 |
| Height to Top of Door(cm) | 84.1375 |
| Height to Top of Case(mm) | 841.375 |
| Height to Top of Case(in) | 33.125 |
| Height to Top of Case(cm) | 84.1375 |
| Handle Type | Integrated |
| Handle Color | Black |
| Gallon Door Storage | No |
| Popular Widths | Other |
| Refrigerator Interior Lighting | Incandescent |
| Freezer Shelves | 0 |
| Voice Controlled | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Toe Grille Color | Black |
| Refrigerator Size | Small (<33-in) |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Frost-Free | No |
| Freezer Door Style | Side swing |
| Actual Width(in) | 18.875 |
| Cabinet Color | Black |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 479.425 |
| Common Width(in) | 18.875 |
| Common Width(cm) | 47.9425 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Built-In | No |
| Depth (Excluding Handles)(in) | 20.5 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Metallic look |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 479.425 |
| Depth (Excluding Handles)(cm) | 52.07 |
| Depth (Excluding Handles)(mm) | 520.7 |
| Freezer Door Shelves | 0 |
| Door Shelves | 1 |
| Freezer Door Bins | 1 |
| Freezer Capacity(ft3) | 0.9 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | CSA |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | No |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Contoured |
| Door Alarm | No |
| Depth (Including Handles)(cm) | 52.07 |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 923.925 |
| Depth with Door Open(in) | 36.375 |
| Depth with Door Open(cm) | 92.3925 |
| Depth (Less Door)(mm) | 469.9 |
| Depth (Less Door)(in) | 18.5 |
| Depth (Less Door)(cm) | 46.99 |
| Depth (Including Handles)(mm) | 520.7 |
| Depth (Including Handles)(in) | 20.5 |
| Works with the Google Assistant | No |
Be the first to review “Frigidaire Top-Freezer Refrigerator – 19in – 3.1 Cu. Ft. – Silver Mist” Cancel reply
Related products
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Refrigerators
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Small Appliances
Sale!
Sale!
Small Appliances


















Reviews
There are no reviews yet.