- LED lighting spotlights foods making them easy to find
- Adjustable glass shelves for convenient organization of food items
- Humidity-controlled crispers help keep your fruits and vegetables fresh
- Reversible doors for installation that suits you
GE Top-Freezer Refrigerator – LED Lighting – 18.0-cu Ft – White
$345.00 Original price was: $345.00.$96.99Current price is: $96.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| Actual Width(cm) | 75.565 |
|---|---|
| LED Light | Yes |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 13.96 |
| Popular Widths | 30-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18 |
| Matching Replacement Water Filter Model | NA |
| Matching Air Filter (Model #) | NA |
| Manufacturer Color/Finish | White |
| Ice Maker Type | Optional (sold separately) |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Ice Maker | None |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1647.825 |
| Height to Top of Door Hinge(in) | 64.875 |
| Height to Top of Door Hinge(cm) | 164.7825 |
| Height to Top of Door(mm) | 1695.45 |
| Height to Top of Door(in) | 66.75 |
| Height to Top of Door(cm) | 169.545 |
| Height to Top of Case(mm) | 1647.825 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| See-Thru Door | No |
| Height to Top of Case(cm) | 164.7825 |
| Works with Amazon Alexa | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Wi-Fi Compatibility | No |
| Series Name | N/A |
| Weight(lbs.) | 198.416 |
| Weight(kg) | 90.0014976 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | White |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Shelf Options | Glass shelves |
| Height to Top of Case(in) | 64.875 |
| Handle Type | Standard |
| Actual Width(in) | 29.75 |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Depth (Including Handles)(cm) | 86.36 |
| Depth (Excluding Handles)(mm) | 831.85 |
| Depth (Excluding Handles)(in) | 32.75 |
| Depth (Excluding Handles)(cm) | 83.185 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | NA |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Depth (Including Handles)(mm) | 863.6 |
| Cabinet Color | White |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 755.65 |
| Depth (Including Handles)(in) | 34 |
| Depth (Less Door)(cm) | 70.485 |
| Handle Color | White |
| ENERGY STAR Certified | No |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 4.06 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | SA9715 |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(in) | 27.75 |
| Dual Evaporator Cooling System | No |
| Door Texture | Textured |
| Door Style | Flat |
| Door Shelves | 4 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1485.9 |
| Depth with Door Open(cm) | 148.59 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 704.85 |
| Depth with Door Open(in) | 58.5 |
| Reversible Freezer Door | Yes |
Be the first to review “GE Top-Freezer Refrigerator – LED Lighting – 18.0-cu Ft – White” Cancel reply
Related products
Refrigerators
Refrigerators
Refrigerators
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Matte Black
Refrigerators
Hisense 36-in Stainless Steel 22.4-ft³ French Door Refrigerator With External Water Dispenser
Refrigerators
Refrigerators















Reviews
There are no reviews yet.