- Filtered ice water through the door
- Fast cool fast freeze function
- Fingerprint resistant stainless steel
- Inverter compressor
- Pocket handles
Hisense 36-in French Door Refrigerator With Water/Ice Dispenser – 25.4-cu. Ft. – Stainless Steel – ENERGY STAR
$362.00 Original price was: $362.00.$99.99Current price is: $99.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| Actual Width(cm) | 91.3892 |
|---|---|
| LED Light | Yes |
| Safety Listing | UL safety listing |
| Refrigerator Size | Medium (33 – 36-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 17.6 |
| Popular Widths | 36-in |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 25.4 |
| Number of Doors | 3 |
| Matching Replacement Water Filter Model | hx2017f-a |
| Matching Air Filter (Model #) | not available |
| Manufacturer Color/Finish | Stainless Steel |
| Ice Type | Cubed/Crushed |
| Sealed Refrg Sys Warranty Parts(Months) | 60 |
| Ice Maker Type | Single ice maker |
| Ice Maker | Single |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1770.38 |
| Height to Top of Door Hinge(in) | 69.7 |
| Height to Top of Door Hinge(cm) | 177.038 |
| Height to Top of Door(mm) | 1778.0 |
| Height to Top of Door(in) | 70 |
| Height to Top of Door(cm) | 177.8 |
| Height to Top of Case(mm) | 1778.0 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| See-Thru Door | No |
| Height to Top of Case(cm) | 177.8 |
| Works with Android | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | External dispenser |
| Ice and Water Dispensers | Both |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Shelf Options | Adjustable spillproof sliding glass shelves |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 293 |
| Weight(kg) | 132.9048 |
| Water Filtration | Yes |
| Water Filter Indicator | Yes |
| Warranty | 1-year |
| Voice Controlled | No |
| Toe Grille Color | No toe grille |
| Temperature Controlled Drawer | No |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | Yes |
| Smart Compatible | No |
| Height to Top of Case(in) | 70 |
| Handle Type | N/A |
| Actual Width(in) | 35.98 |
| Cabinet Liner Warranty Parts(Months) | 0 |
| Depth (Including Handles)(in) | 33.58 |
| Depth (Including Handles)(cm) | 85.2932 |
| Depth (Excluding Handles)(mm) | 852.932 |
| Depth (Excluding Handles)(in) | 33.58 |
| Depth (Excluding Handles)(cm) | 85.2932 |
| Custom Door Kit Compatible | No |
| Common Width(mm) | 913.892 |
| Common Width(in) | 35.98 |
| Common Width(cm) | 91.3892 |
| Child Safety Locks | Yes |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Labor(Months) | 0 |
| Depth (Less Door)(cm) | 72.9996 |
| Cabinet Color | White |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | French door refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 913.892 |
| Depth (Including Handles)(mm) | 852.932 |
| Depth (Less Door)(in) | 28.74 |
| Handle Color | N/A |
| ENERGY STAR Certified | Yes |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | Yes |
| Freezer Drawers | 2 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 7.8 |
| Freezer Baskets | 2 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | not available |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(mm) | 729.996 |
| Dual Evaporator Cooling System | No |
| Door within Door | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 6 |
| Door Alarm | Yes |
| Dispenser Options | Filtered ice and water dispenser |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1219.2 |
| Depth with Door Open(in) | 48 |
| Depth with Door Open(cm) | 121.92 |
| Depth Type | Standard-Depth |
| Reversible Freezer Door | No |
Be the first to review “Hisense 36-in French Door Refrigerator With Water/Ice Dispenser – 25.4-cu. Ft. – Stainless Steel – ENERGY STAR” Cancel reply
Related products
Refrigerators
Refrigerators
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Matte Black
Refrigerators
Refrigerators
Refrigerators
Refrigerators
Refrigerators











Reviews
There are no reviews yet.