- Metal tech cooling
- 2 year warranty
- Smart WiFi
Hisense 36-in Stainless Steel 22.4-ft³ French Door Refrigerator With External Water Dispenser
$378.00 Original price was: $378.00.$97.99Current price is: $97.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| Voice Controlled | No |
|---|---|
| Bluetooth Compatibility | No |
| Matching Replacement Water Filter Model | No |
| Matching Air Filter (Model #) | No |
| Hub Required | No |
| Hidden Hinge | No |
| Dual Evaporator Cooling System | No |
| Door within Door | No |
| Custom Door Kit Compatible | No |
| Built-In | No |
| Approved for Outdoor Use | No |
| Space-Saving In-Door Ice | No |
| Air Filtration | No |
| ADA Compliant | No |
| Reversible Freezer Door | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Handle Color | N/A |
| File/Certification Number | N/A |
| See-Thru Door | No |
| Temperature Controlled Drawer | No |
| Refrigerator Size | Medium (33 – 36-in) |
| Door Alarm | Yes |
| Smart Compatible | Yes |
| LED Light | Yes |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Light | Yes |
| Fingerprint-Resistant | Yes |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dispenser Light | Yes |
| Toe Grille Color | No toe grille |
| Child Safety Locks | Yes |
| App Compatibility | Yes |
| Safety Listing | UL safety listing |
| Pantry Drawer | Standard |
| Manufacturer Color/Finish | Stainless Steel |
| Appliance Color/Finish | Stainless steel |
| Door Texture | Smooth |
| Ice Maker | Single |
| Freezer Door Style | Pull-out drawer |
| CEE Tier Qualified | N/A |
| Refrigerator Interior Lighting | LED |
| Warranty | 2-year |
| Works with the Google Assistant | No |
| Actual Width(ft) | 2.9999988 |
| Refrigerator Capacity(ft3) | 15.5 |
| Freezer Drawers | 1 |
| Freezer Baskets | 1 |
| Humidity-Controlled Crispers | 0 |
| Freezer Shelves | 0 |
| Freezer Door Bins | 0 |
| Door Shelves | 0 |
| Works with Sonos | No |
| Overall Capacity(ft3) | 22.4 |
| Works with SmartThings | No |
| Works with iOS | Yes |
| Works with Apple HomeKit | No |
| Works with Android | Yes |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | Yes |
| Weight(lbs.) | 253 |
| Water Filtration | Yes |
| Water Filter Indicator | Yes |
| Common Width(ft) | 2.9999988 |
| Depth (Less Door)(in) | 24.02 |
| Handle Type | Integrated |
| Height to Top of Door Hinge(in) | 70.2 |
| Cabinet Color | Gray |
| Appliance Type | French door refrigerator |
| Door Style | Flat |
| Ice/Water Location | External dispenser |
| Ice Type | Cubed/Crushed |
| Depth Type | Counter-Depth |
| Ice and Water Dispensers | Both |
| Shelf Options | Adjustable glass shelves |
| Height to Top of Door(in) | 68.9 |
| Weight(Gr) | 114759 |
| Height to Top of Case(in) | 68.9 |
| Freezer Capacity(ft3) | 6.9 |
| Popular Widths | 36-in |
| Common Width(in) | 36 |
| Actual Width(in) | 36 |
| Number of Doors | 3 |
| Depth (Including Handles)(in) | 28.33 |
| Depth (Excluding Handles)(in) | 28.33 |
| Weight(Oz) | 4048 |
| Snack/Deli Drawer | Yes |
Be the first to review “Hisense 36-in Stainless Steel 22.4-ft³ French Door Refrigerator With External Water Dispenser” Cancel reply
Related products
Sale!
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
















Reviews
There are no reviews yet.