- Saves space without sacrificing the functionality expected from a kitchen refrigerator
- Roomy, fully functional freezer compartment defrosts at the touch of a button
- Clear deli and crisper drawers are convenient and keep meats fruits and vegetables fresh
- Silver VCM
Hisense Compact 6.3-cu.ft. Refrigerateur – 20-in W X 50.4-in H – Brushed Stainless Steel
$395.00 Original price was: $395.00.$96.99Current price is: $96.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| ADA Compliant | No |
|---|---|
| LED Light | Yes |
| Safety Listing | ETL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 5.56 |
| Popular Widths | Other |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 6.3 |
| Matching Replacement Water Filter Model | N.A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Stainless steel |
| Ice Type | N/A |
| Series Name | Hisense |
| Ice Maker | None |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1280.16 |
| Height to Top of Door Hinge(in) | 50.4 |
| Height to Top of Door Hinge(cm) | 128.016 |
| Height to Top of Door(mm) | 1280.16 |
| Height to Top of Door(in) | 50.4 |
| Height to Top of Door(cm) | 128.016 |
| Height to Top of Case(mm) | 1280.16 |
| See-Thru Door | No |
| Shelf Options | Glass shelves |
| Height to Top of Case(cm) | 128.016 |
| Works with Android | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Wi-Fi Compatibility | No |
| Smart Compatible | No |
| Weight(lbs.) | 77 |
| Weight(kg) | 34.9272 |
| Works with Amazon Alexa | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | Stainless steel |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Height to Top of Case(in) | 50.4 |
| Handle Type | Integrated |
| Actual Width(cm) | 51.816 |
| CEE Tier Qualified | N/A |
| Depth (Including Handles)(in) | 21.1 |
| Depth (Including Handles)(cm) | 53.594 |
| Depth (Excluding Handles)(mm) | 535.94 |
| Depth (Excluding Handles)(in) | 21.1 |
| Depth (Excluding Handles)(cm) | 53.594 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 518.16 |
| Common Width(in) | 20.4 |
| Common Width(cm) | 51.816 |
| Child Safety Locks | No |
| Cabinet Color | Stainless steel |
| Depth (Less Door)(cm) | 48.26 |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| Actual Width(mm) | 518.16 |
| Actual Width(in) | 20.4 |
| Depth (Including Handles)(mm) | 535.94 |
| Depth (Less Door)(in) | 19 |
| Handle Color | N/A |
| Electronic Temperature Control | Yes |
| Gallon Door Storage | No |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 0.74 |
| Fingerprint-Resistant | No |
| File/Certification Number | Sa9731 |
| ENERGY STAR Certified | Yes |
| Dual Evaporator Cooling System | No |
| Depth (Less Door)(mm) | 482.6 |
| Freezer Baskets | 0 |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 4 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1798.32 |
| Depth with Door Open(in) | 70.8 |
| Depth with Door Open(cm) | 179.832 |
| Depth Type | Counter-Depth |
| Reversible Freezer Door | No |
Be the first to review “Hisense Compact 6.3-cu.ft. Refrigerateur – 20-in W X 50.4-in H – Brushed Stainless Steel” Cancel reply
Related products
Refrigerators
Refrigerators
Hisense 36-in Stainless Steel 22.4-ft³ French Door Refrigerator With External Water Dispenser
Refrigerators
Refrigerators
Refrigerators
Refrigerators
Refrigerators











Reviews
There are no reviews yet.