- 11.9 Cu. Ft. capacity
- Premium LED interior lighting
- 3 Freezer drawers
- Linear compressor
LG Bottom-Freezer Refrigerator With LED Lighting – 12-cu Ft – 24-in – White
$385.00 Original price was: $385.00.$96.99Current price is: $96.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

This LG bottom-freezer refrigerator features a slim 24-in design while offering a wide range of features and versatile drawers, making it ideal for small spaces, including studios, lofts and small houses. The shelf life of fresh food products is optimized by the Door Cooling+ system, which provides a constant cold air inflow for items stored on door bins. In addition, the multiple airflow cooling system controls humidity and temperature levels to provide an ideal preservation environment. The freezer is subdivided into 3 drawers that can all contain a large number of items. Lastly, the smart inverter compressor contains fewer moving parts, ensuring quiet, reliable operation for years to come.
| Actual Width(cm) | 59.5122 |
|---|---|
| Height to Top of Door Hinge(in) | 73.23 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 11.9 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | White |
| Ice Maker | Single |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1860.042 |
| Height to Top of Door Hinge(cm) | 186.0042 |
| Refrigerator Capacity(ft3) | 8.2 |
| Height to Top of Door(mm) | 1860.042 |
| Height to Top of Door(in) | 73.23 |
| Height to Top of Door(cm) | 186.0042 |
| Height to Top of Case(mm) | 1860.042 |
| Height to Top of Case(in) | 73.23 |
| Height to Top of Case(cm) | 186.0042 |
| Handle Type | Integrated |
| Handle Color | Chrome |
| Gallon Door Storage | No |
| Frost-Free | Yes |
| Popular Widths | 24-in |
| Refrigerator Interior Lighting | LED |
| Freezer Light | No |
| Toe Grille Color | N/A (no grille) |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year |
| Voice Controlled | No |
| Temperature Controlled Drawer | No |
| Refrigerator Size | Small (<33-in) |
| Sub-Brand | N/A |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Shelf Options | Spillproof glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 120 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Freezer Shelves | 0 |
| Freezer Drawers | 3 |
| Actual Width(in) | 23.43 |
| Cabinet Color | White |
| Depth (Excluding Handles)(cm) | 68.199 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 609.6 |
| Common Width(in) | 24 |
| Common Width(cm) | 60.96 |
| Child Safety Locks | No |
| CEE Tier Qualified | CEE Tier I |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Built-In | No |
| Depth (Excluding Handles)(mm) | 681.99 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Bottom-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Actual Width(mm) | 595.122 |
| Depth (Excluding Handles)(in) | 26.85 |
| Depth (Including Handles)(cm) | 68.199 |
| Freezer Door Style | Side-swing |
| Door Style | Contoured |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 3.7 |
| Freezer Baskets | 3 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | NA |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Shelves | 3 |
| Depth (Including Handles)(in) | 26.85 |
| Door Alarm | Yes |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1130.3 |
| Depth with Door Open(in) | 44.5 |
| Depth with Door Open(cm) | 113.03 |
| Depth Type | Counter-Depth |
| Depth (Less Door)(mm) | 614.934 |
| Depth (Less Door)(in) | 24.21 |
| Depth (Less Door)(cm) | 61.4934 |
| Depth (Including Handles)(mm) | 681.99 |
| Works with the Google Assistant | No |
Be the first to review “LG Bottom-Freezer Refrigerator With LED Lighting – 12-cu Ft – 24-in – White” Cancel reply
Related products
Sale!
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Matte Black
Sale!
Refrigerators
Sale!
Refrigerators














Reviews
There are no reviews yet.