- All-around Cooling freshness for longer, evenly cools all over and cools every corner
- Garage Ready optimized and designed for garages
- Flat door stylishly minimalist, sleek and modern look
- Digital Inverter Technology works smart, stays young works smarter, lasts longer engineered to last
Samsung 28-in Top Freezer Refrigerator With All-Around Cooling – 16-cu. Ft. – Reversible Door – White
$354.00 Original price was: $354.00.$98.99Current price is: $98.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

A TMF refrigerator featuring all-around Cooling, with a reversible door and high energy efficiency that is ENERGY STAR® certified.
| Actual Width(cm) | 70.104 |
|---|---|
| LED Light | Yes |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 11.6 |
| Popular Widths | 28-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 15.6 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | White |
| Ice Type | N/A |
| Series Name | Top mount |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 1 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1696.72 |
| Height to Top of Door Hinge(in) | 66.8 |
| Height to Top of Door Hinge(cm) | 169.672 |
| Height to Top of Door(mm) | 1684.02 |
| Height to Top of Door(in) | 66.3 |
| Height to Top of Door(cm) | 168.402 |
| Height to Top of Case(mm) | 1696.72 |
| See-Thru Door | No |
| Shelf Options | Glass shelves |
| Height to Top of Case(cm) | 169.672 |
| Works with Android | No |
| Reversible Freezer Door | Yes |
| Panel Ready | No |
| Garage Ready | Yes |
| Professional | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 152 |
| Weight(kg) | 68.9472 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | No toe grille |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Height to Top of Case(in) | 66.8 |
| Handle Type | Integrated |
| Actual Width(in) | 27.6 |
| CEE Tier Qualified | N/A |
| Depth (Including Handles)(in) | 29.3 |
| Depth (Including Handles)(cm) | 74.422 |
| Depth (Excluding Handles)(mm) | 744.22 |
| Depth (Excluding Handles)(in) | 29.3 |
| Depth (Excluding Handles)(cm) | 74.422 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 711.2 |
| Common Width(in) | 28 |
| Common Width(cm) | 71.12 |
| Child Safety Locks | No |
| Cabinet Color | White |
| Depth (Less Door)(cm) | 74.422 |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 701.04 |
| Depth (Including Handles)(mm) | 744.22 |
| Depth (Less Door)(in) | 29.3 |
| Handle Color | N/A |
| ENERGY STAR Certified | Yes |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | Yes |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 1 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 4 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | N/A |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(mm) | 744.22 |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 3 |
| Door Alarm | Yes |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1422.4 |
| Depth with Door Open(in) | 56 |
| Depth with Door Open(cm) | 142.24 |
| Depth Type | Standard-Depth |
| Customizable | No |
Be the first to review “Samsung 28-in Top Freezer Refrigerator With All-Around Cooling – 16-cu. Ft. – Reversible Door – White” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Sale!
Refrigerators











Reviews
There are no reviews yet.