- #1 Highest in Customer Satisfaction with Clothes Dryers in the U.S., 2 Years in a Row
- Large 7.4 cu. ft. Capacity
- Sensor Dry
- Reversible Dryer Door
- 10 Preset Drying Cycles
- Easy troubleshooting with SmartCare
- ENERGY STAR® Certified
Samsung 7.4 Cu Ft Electric Dryer With Sensor Dry And Smart Care – White
$345.00 Original price was: $345.00.$96.99Current price is: $96.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

Featuring a large 7.4 cu. ft. capacity and sensor dry, this Samsung electric dryer lets you dry more clothes in fewer cycles. Built-in Sensor Dry system continuously monitors humidity levels throughout the cycle, preserving fabric quality as it prevents overdrying burns. With 10 preset drying cycles, you can always choose the right cycle no matter the load. Smart Care option makes for easy troubleshooting: using your smartphone’s camera, you can scan an error code from the dryer’s display. The app then identifies the code and provides steps to solve the problem. Reversible dryer door design makes this dryer easy to install in many different laundry room setups.
| Number of Cycles | 10 |
|---|---|
| Depth with Door Open(in) | 56 |
| Eco Monitor | No |
| Dryer Rack | No |
| Dryer Capacity(ft3) | 7.4 |
| Drum Warranty Parts(Months) | 12 |
| Drum Warranty Labor(Months) | 12 |
| Drum Material | Powder coat |
| Door Type | Reversible side swing |
| Depth with Door Open(mm) | 1422.4 |
| Depth with Door Open(cm) | 142.24 |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Depth with Door Closed(mm) | 767.08 |
| Depth with Door Closed(in) | 30.2 |
| Depth with Door Closed(cm) | 76.708 |
| Delicate Cycle | Yes |
| Cycle Status Lights | Yes |
| Custom Program Cycle | Yes |
| Control Type | Electronic |
| Control Panel Language | English |
| Complete the Set Model IDs | WA50R5200AW/US |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| End-of-Cycle Signal | Yes |
| Capacity(ft3) | 7.4 |
| Matching Washer (Model #) | WA50R5200AW/US |
| Number of Cycle Selections | 10 |
| NSF Certified Sanitary Dry | No |
| Minimum Assembled Height(mm) | 1132.84 |
| Minimum Assembled Height(in) | 44.6 |
| Minimum Assembled Height(cm) | 113.284 |
| Maximum Assembled Height(mm) | 1132.84 |
| Maximum Assembled Height(in) | 44.6 |
| Maximum Assembled Height(cm) | 113.284 |
| Matching Pedestal (Model #) | N/A |
| Energy Efficient Cycle | Yes |
| Manufacturer Color/Finish | white |
| Item Weight(lbs.) | 119 |
| Item Weight(kg) | 53.9784 |
| Interior Lighting | Yes |
| Hub Required | No |
| Heavy Duty Cycle | Yes |
| Four-Way Venting | Yes |
| File/Certification Number | N/A |
| ENERGY STAR Certified | Yes |
| Check Lint Screen Light | Yes |
| Bluetooth Compatibility | No |
| Number of Temperature Selections | 5 |
| Sound Reduction | No |
| Towels Cycle | No |
| Touch-Up Cycle | No |
| Timed Dry Cycle | Yes |
| Time Remaining Display | Yes |
| Sub-Brand | N/A |
| Steam Cycle | No |
| Stacking Kit Model # | N/A |
| Stackable | No |
| Smart Compatible | No |
| Voice Controlled | No |
| Size | Large (7.1 – 8.0-cu ft) |
| Series Name | DVE50T5205W/AC |
| Sensor Dry Cycle | Yes |
| Self-Cleaning Lint Filter | No |
| Safety Listing | CSA safety listing |
| Quick/Express Cycle | No |
| Power Cord and Venting Sold Separately | No |
| Portable | No |
| Permanent Press Cycle | Yes |
| Venting Type | Vented |
| Volts | 120/240 |
| Base Warranty Parts(Months) | 12 |
| Works with Sonos | No |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Electric dryer |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Dry/Air Fluff Cycle | Yes |
| Adjustable Height | Yes |
| ADA Compliant | No |
| Wrinkle Free Cycle | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Warranty | 1-year limited |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Window in Door | No |
| Width(mm) | 685.8 |
| Width(in) | 27 |
| Width(cm) | 68.58 |
| Wi-Fi Compatibility | No |
| Power Source | Electric |
Be the first to review “Samsung 7.4 Cu Ft Electric Dryer With Sensor Dry And Smart Care – White” Cancel reply
Related products
Sale!
Sale!
Refrigerators
Samsung Bespoke Bottom Door Panel For 4-Door Flex Refrigerator – Glass – Sunrise Yellow
Sale!
Refrigerators
Samsung Bespoke Bottom Door Panel For 4-Door Flex Refrigerator – Stainless Steel – Emerald
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Sale!
Sale!


















Reviews
There are no reviews yet.