- #1 Highest in customer satisfaction with clothes dryers in the 3 Years in a row
- Large 7.4 cu. ft. Capacity
- Steam Sanitize+ helps remove 99.9% of bacteria, over 95% of pollen, and 100% of dust mites
- Remotely control and monitor the dryer through SmartThings app
- Vent Sensor prevents fire from lint building up
- Reversible dryer door
- 12 Preset drying cycles
- Easy troubleshooting with SmartCare
Samsung 7.4-cu Ft Reversible Side Swing Door Four-Way Venting Electric Dryer (Black Stainless) Energy Star Certified
$395.00 Original price was: $395.00.$97.99Current price is: $97.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

The Samsung 7.4-cu ft electric dryer with Steam Sanitize+ and Energy Star in black stainless has been the #1 highest in customer satisfaction with clothes dryers for 3 years in a row. It has a large capacity and features such as 12 preset drying cycles and Steam Sanitize+ that helps remove 99.9% of bacteria, over 95% of pollen, and 100% of dust mites. You can remotely control and monitor the dryer through SmartThings app. The Vent Sensor prevents fire from lint building up.
| Manufacturer Color/Finish | Black stainless |
|---|---|
| Energy Efficient Cycle | Yes |
| Interior Lighting | Yes |
| Hub Required | No |
| Height(mm) | 1132.84 |
| Height(in) | 44.6 |
| Height(cm) | 113.284 |
| Heavy Duty Cycle | Yes |
| Four-Way Venting | Yes |
| File/Certification Number | N/A |
| ENERGY STAR Certified | Yes |
| End-of-Cycle Signal | Yes |
| Item Weight(lbs.) | 119 |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Eco Monitor | No |
| Dryer Rack | No |
| Dryer Capacity(ft3) | 7.4 |
| Drum Warranty Parts(Months) | 12 |
| Drum Warranty Labor(Months) | 12 |
| Drum Material | Stainless steel |
| Door Type | Reversible side swing |
| Item Weight(kg) | 53.9784 |
| Time Remaining Display | Yes |
| Depth with Door Open(in) | 50.1 |
| Window in Door | Yes |
| Customizable | No |
| Wrinkle Free Cycle | Yes |
| Works with the Google Assistant | Yes |
| Works with Sonos | No |
| Works with SmartThings | Yes |
| Works with iOS | Yes |
| Works with Apple HomeKit | Yes |
| Works with Android | Yes |
| Works with Amazon Alexa | Yes |
| Width(mm) | 685.8 |
| Timed Dry Cycle | Yes |
| Width(in) | 27 |
| Width(cm) | 68.58 |
| Wi-Fi Compatibility | Yes |
| Warranty | 1-year limited |
| Volts | 120/240 |
| Voice Controlled | Yes |
| Venting Type | Vented |
| Towels Cycle | No |
| Touch-Up Cycle | No |
| Depth with Door Open(mm) | 1272.54 |
| Depth with Door Open(cm) | 127.254 |
| Matching Pedestal (Model #) | N/A |
| Permanent Press Cycle | Yes |
| Smart Compatible | Yes |
| Size | Large (7.1 – 8.0-cu ft) |
| Series Name | 7650 |
| Sensor Dry Cycle | Yes |
| Self-Cleaning Lint Filter | No |
| Safety Listing | CSA safety listing |
| Quick/Express Cycle | Yes |
| Power Cord and Venting Sold Separately | Yes |
| Portable | No |
| Number of Temperature Selections | 5 |
| Stackable | No |
| Number of Cycles | 12 |
| NSF Certified Sanitary Dry | Yes |
| Minimum Assembled Height(mm) | 1132.84 |
| Minimum Assembled Height(in) | 44.6 |
| Minimum Assembled Height(cm) | 113.284 |
| Maximum Assembled Height(mm) | 1132.84 |
| Maximum Assembled Height(in) | 44.6 |
| Maximum Assembled Height(cm) | 113.284 |
| Matching Washer (Model #) | WA52B7650AV/AC |
| Sound Reduction | No |
| Stacking Kit Model # | N/A |
| Depth with Door Closed(mm) | 767.08 |
| Capacity(ft3) | 7.4 |
| Depth with Door Closed(in) | 30.2 |
| Depth with Door Closed(cm) | 76.708 |
| Delicate Cycle | Yes |
| Cycle Status Lights | Yes |
| Custom Program Cycle | Yes |
| Control Type | Electro-mechanical |
| Control Panel Language | English |
| Complete the Set Model IDs | WA52B7650AV/AC |
| Check Lint Screen Light | Yes |
| Bluetooth Compatibility | No |
| Steam Cycle | Yes |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Electric dryer |
| Appliance Color/Finish | Black stainless steel |
| App Compatibility | Yes |
| Air Dry/Air Fluff Cycle | Yes |
| Adjustable Height | No |
| ADA Compliant | No |
| Sub-Brand | N/A |
| Power Source | Electric |
Be the first to review “Samsung 7.4-cu Ft Reversible Side Swing Door Four-Way Venting Electric Dryer (Black Stainless) Energy Star Certified” Cancel reply
Related products
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Sale!
Sale!
Refrigerators
Sale!
Sale!
Sale!

















Reviews
There are no reviews yet.