- Save time defrosting frozen food. With Power Defrost you can choose from 4 popular foods: meat, poultry, fish and bread/cake simply enter the type and weight of food and it calculates the optimal defrosting time and power
- Glass Touch control panel has 6 essential buttons, which can be selected with a touch of your finger and, being completely made of glass, it blends seamlessly with the front, mirroring the glass door, to create a stylish minimalist look
- The smooth and durable Ceramic Enamel is easy to keep clean without scrubbing and won’t discolor over time. It is highly rust and scratch-resistant, so it lasts longer
- The unique Triple Distribution System distributes microwaves in 3 directions, so they reach into every corner and penetrate food in multiple directions ensures that everything is cooked thoroughly and evenly
- Auto Cook has a choice of options for the most frequently cooked dishes each is pre-programmed with the optimal mode, time and temperature. Simply select the type and weight of food and it will prepare it
- ECO Mode significantly reduces energy consumption. When you’re not cooking, the power used to maintain essential functions is kept to the minimum so you can save money and help protect the environment
Samsung MS11 1.1-cu. Ft. 900-Watt Countertop Microwave – White
$198.00 Original price was: $198.00.$97.99Current price is: $97.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| ADA Compliant | Yes |
|---|---|
| Manufacturer's Warranty (Parts) | 1-year limited |
| Trim Kit Included | No |
| Timer | Yes |
| Works with Apple HomeKit | No |
| Sub-Brand | N/A |
| Steam Cook | No |
| Speed Cook | No |
| Smart Compatible | No |
| Series Name | MS11 |
| Sensor Cooking Controls | Yes |
| Turntable Diameter(cm) | 31.75 |
| Safety Listing | CSA safety listing |
| Reheat | Yes |
| Power Level(s) | 10 |
| Number of Sensor Control Pads | 1 |
| Number of Racks | 0 |
| Number of One-Touch Cook Options | 5 |
| Number of Convenience Control Pads | 6 |
| Motor Warranty Parts(Months) | 12 |
| Turntable | Yes |
| Turntable Diameter(in) | 12.5 |
| Microwave Size | Medium (1.2 – 1.5-cu ft) |
| Works with Android | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Manufacturer's Warranty (Labor) | 1-year limited |
| Manufacturer Color/Finish | White |
| Magnetron Tube Warranty Parts(Months) | 60 |
| Magnetron Tube Warranty Labor(Months) | 12 |
| Works with Amazon Alexa | No |
| Turntable Diameter(mm) | 317.5 |
| Width(mm) | 571.5 |
| Width(in) | 22.5 |
| Width(cm) | 57.15 |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 34 |
| Weight(kg) | 15.4224 |
| Wattage | 900 |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Motor Warranty Labor(Months) | 12 |
| Melting/Softening Option | Yes |
| Air Fry | No |
| Commercial/Residential | Residential |
| Compatible Trim Kit Available | No |
| Compatible Filter Kit Model(s) | N/A |
| Kids' Menu Option | No |
| Inverter Technology | No |
| Interior Light(s) Type | Standard (incandescent) |
| Interior Finish Type | Porcelain-coated |
| Hub Required | No |
| Height(mm) | 361.95 |
| Compatible Filler Kit Model(s) | N/A |
| Control Location | Right |
| Child Safety Locks | Yes |
| Capacity(ft3) | 1.1 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Countertop microwave |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Compatible Trim Kit Model(s) | N/A |
| Control Type | Glass touch digital display |
| Height(in) | 14.25 |
| Electronics Warranty Labor(Months) | 12 |
| Height(cm) | 36.195 |
| Handle Color | N/A |
| Grilling Option | No |
| Fingerprint-Resistant | Yes |
| File/Certification Number | N/A |
| Element Warranty Parts(Months) | 12 |
| Element Warranty Labor(Months) | 12 |
| Electronics Warranty Parts(Months) | 12 |
| Door Swing | Left swing |
| Convection Oven | No |
| Depth with Door Open(mm) | 965.2 |
| Depth with Door Open(in) | 38 |
| Depth with Door Open(cm) | 96.52 |
| Depth(mm) | 466.725 |
| Depth(in) | 18.375 |
| Depth(cm) | 46.6725 |
| Delay Start | No |
| Defrost | Yes |
| Convenience Cooking Controls | Yes |
| Customizable | No |
Be the first to review “Samsung MS11 1.1-cu. Ft. 900-Watt Countertop Microwave – White” Cancel reply
Related products
Refrigerators
Samsung Bespoke Bottom Door Panel For 4-Door Flex Refrigerator – Stainless Steel – Emerald
Refrigerators
Refrigerators
Refrigerators
Samsung Bespoke Bottom Drawer Panel For 3-Door Refrigerator – Glass – Pink – 35.63 X 23.5 X 1.13-in
Refrigerators


















Reviews
There are no reviews yet.