- Battery-operated interior light and ignition system
- Dual power (primary propane – 110V backup)
- Front mounted controls with cover and alarming device with safety shutoff
- With reversible doors, a thermostat and a flame indicator
- Adjustable glass shelves and one large crisper drawer
- Gas consumption of approximately 1.1-lb LPG in a 24 hr period
Unique Off-Grid Stainless Steel 9.7-cu Ft Standard-Depth Propane Top-Freezer Refrigerator
$320.00 Original price was: $320.00.$97.99Current price is: $97.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

Compact and powerful, this refrigerator is ideal for fitting into smaller kitchen spaces while still offering the storage space you need for your home. Adjust the door to the side that’s most convenient for your space, plus make use of the adjustable shelves and large crisper to find the right configuration for your specific needs.
| Actual Width(in) | 23.5 |
|---|---|
| ADA Compliant | Yes |
| Child Safety Locks | No |
| Compatible Ice Maker Model Number(s) | No |
| Bluetooth Compatibility | No |
| Cabinet Color | Black |
| App Compatibility | No |
| Air Filtration | No |
| Works with Apple HomeKit | No |
| Ice Maker | None |
| Works with Amazon Alexa | No |
| Reversible Door | Yes |
| Refrigerator Interior Lighting | LED |
| Hidden Hinge | Yes |
| Matching Air Filter (Model #) | N/A |
| Warranty | 1-year limited |
| Handle Color | Black |
| Custom Door Kit Compatible | No |
| Fingerprint-Resistant | No |
| Dispenser Options | N/A |
| Freezer Light | No |
| Works with iOS | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Snack/Deli Drawer | No |
| Series Name | Off-Grid |
| Pantry Drawer | No |
| Freezer Door Style | Side swing |
| Door Alarm | No |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Manufacturer Color/Finish | Stainless Steel |
| Toe Grille Color | Black |
| Dual Evaporator Cooling System | No |
| Door Style | Contoured |
| Electronic Temperature Control | No |
| Matching Replacement Water Filter Model | N/A |
| Dispenser Light | No |
| Door Shelves | 4 |
| Common Width(in) | 23.5 |
| Temperature Controlled Drawer | Yes |
| Overall Capacity (cu. Feet) | 9.7 |
| Height to Top of Door(in) | 64.5 |
| Freezer Capacity (cu. Feet) | 2.1 |
| Depth with Door Open(in) | 45.5 |
| Depth (Less Door)(in) | 19.5 |
| Cabinet Liner Warranty Parts (months) | 12 |
| ENERGY STAR Certified | No |
| Base Warranty Parts | 12 |
| Refrigerator Capacity (cu. Feet) | 7.6 |
| Height to Top of Door Hinge(in) | 62.5 |
| Height to Top of Case(in) | 64.5 |
| Depth (Including Handles)(in) | 23.5 |
| Depth (Excluding Handles)(in) | 23.5 |
| Sealed Refrg Sys Warranty Parts (months) | 12 |
| Shelf Options | Adjustable sliding glass shelves |
| Frost-Free | No |
| Depth Type | Standard-Depth |
| Freezer Shelves | 1 |
| Approved for Outdoor Use | No |
| Appliance Color/Finish | Stainless steel |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Humidity-Controlled Crispers | 1 |
| Handle Type | Integrated |
| Freezer Baskets | 0 |
| Gallon Door Storage | Yes |
| Door Texture | Smooth |
| See-Thru Door | No |
| Built-In | No |
| Works with Android | No |
| Sub-Brand | N/A |
| Hub Required | No |
| CEE Tier Qualified | CEE Tier I |
| Works with SmartThings | No |
Be the first to review “Unique Off-Grid Stainless Steel 9.7-cu Ft Standard-Depth Propane Top-Freezer Refrigerator” Cancel reply
Related products
Sale!
Refrigerators
Sale!
Sale!
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
Refrigerators
Sale!
















Reviews
There are no reviews yet.