- Gallon door bin free up shelf space with a Gallon door bin that gives you flexibility when and where you need it
- Electronic temperature controls choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls
- Freezer temperature controls keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
- ADA compliant this refrigerator meets the standards for accessible design specified by the Americans with disabilities act to provide equal access to all
- Adaptive defrost adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary
- Ex connect icemaker kit this optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays
- Frameless glass shelves store more items on each shelf with wall-to-wall Frameless glass shelves in the fridge and freezer, which offer greater storage flexibility
- LED interior lighting keep food looking as good as it tastes – light is cast inside the refrigerator so food looks like it’s supposed to
- Reversible doors access food from either direction with doors that can hinge on the right or left
Whirlpool 11.6-cu Ft Top-Freezer Refrigerator – Fingerprint Resistant Stainless Steel Finish – LED Lighting
$390.00 Original price was: $390.00.$96.99Current price is: $96.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| Actual Width(cm) | 61.9252 |
|---|---|
| Manufacturer Color/Finish | Fingerprint-Resistant Stainless |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | UL Certified |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 8.6 |
| Popular Widths | 24-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 11.6 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | W10311524 |
| LED Light | Yes |
| See-Thru Door | No |
| Ice Type | N/A |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 1 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1560.5125 |
| Height to Top of Door Hinge(in) | 61.4375 |
| Height to Top of Door Hinge(cm) | 156.05125 |
| Height to Top of Door(mm) | 1560.5125 |
| Height to Top of Door(in) | 61.4375 |
| Height to Top of Door(cm) | 156.05125 |
| Height to Top of Case(mm) | 1539.875 |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Series Name | N/A |
| Height to Top of Case(cm) | 153.9875 |
| Works with Android | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Shelf Options | Glass shelves |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 135.0 |
| Weight(kg) | 61.236 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | Gray |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Height to Top of Case(in) | 60.625 |
| Handle Type | Integrated |
| Actual Width(in) | 24.38 |
| Cabinet Liner Warranty Parts(Months) | 60 |
| Depth (Including Handles)(cm) | 72.0725 |
| Depth (Excluding Handles)(mm) | 720.725 |
| Depth (Excluding Handles)(in) | 28.375 |
| Depth (Excluding Handles)(cm) | 72.0725 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | W11424126 |
| Common Width(mm) | 619.125 |
| Common Width(in) | 24.375 |
| Common Width(cm) | 61.9125 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Depth (Including Handles)(mm) | 720.725 |
| Cabinet Color | Gray |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 619.252 |
| Depth (Including Handles)(in) | 28.375 |
| Depth (Less Door)(cm) | 60.96 |
| Handle Color | Stainless look |
| ENERGY STAR Certified | No |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 3.0 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 0 |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(in) | 24 |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 2 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1244.6 |
| Depth with Door Open(in) | 49.0 |
| Depth with Door Open(cm) | 124.46 |
| Depth Type | Counter-Depth |
| Depth (Less Door)(mm) | 609.6 |
| Reversible Freezer Door | Yes |
Be the first to review “Whirlpool 11.6-cu Ft Top-Freezer Refrigerator – Fingerprint Resistant Stainless Steel Finish – LED Lighting” Cancel reply
Related products
Refrigerators
Refrigerators
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Matte Black
Refrigerators
Refrigerators
Refrigerators














Reviews
There are no reviews yet.