- Gallon door bin free up shelf space with a gallon door bin that fits items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it
- Large freezer drawer with ample room for frozen meals or even a frozen turkey, enjoy more meal flexibility with a large freezer drawer
- Infinity slide shelf make room for tall items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it’s just an inch, so you can fit and find it all
- Adjustable hide-away shelf instantly add more shelf space when you need it – the adjustable hide-away shelf can be pulled down for extra loading space or pushed up to create more room for tall items
- Factory-installed icemaker don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand
- Flex-slide(TM) bins make space for tall condiments and wine bottles in the door with bins that quickly and easily slide up or down, even when fully loaded
- Auto hibernate mode this technology adjusts the temperature inside the refrigerator based on how often the door is opened so that it operates efficiently while you’re away
- Drink loft(TM) overhead storage hang cans overhead with our patent-pending storage system, freeing up shelf space below for large, flat items like pizza boxes
- Total coverage cooling keep shelves cold with multi-flow vents that direct fresh, chilled air throughout the refrigerator withdrawal coverage cooling
Whirlpool 24-in Wide Steel 12.7-cu Ft Bottom-Freezer Refrigerator – Smudge-Resistant Stainless Finish
$342.00 Original price was: $342.00.$97.99Current price is: $97.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

| Voice Controlled | No |
|---|---|
| Freezer Drawers | 3 |
| Height to Top of Door(in) | 71 |
| Height to Top of Door(cm) | 180.34 |
| Height to Top of Case(mm) | 1739.9 |
| Height to Top of Case(in) | 68.5 |
| Height to Top of Case(cm) | 173.99 |
| Handle Type | Integrated |
| Handle Color | Stainless look |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | No |
| Freezer Door Style | Side-swing |
| Height to Top of Door Hinge(cm) | 180.34 |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 3.62 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 0 |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Height to Top of Door(mm) | 1803.4 |
| Height to Top of Door Hinge(in) | 71 |
| Door Alarm | No |
| Refrigerator Interior Lighting | LED |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | Yes |
| Smart Compatible | No |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Capacity(ft3) | 9.36 |
| Height to Top of Door Hinge(mm) | 1803.4 |
| Popular Widths | 24-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 12.9 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | W10311524 |
| Manufacturer Color/Finish | Fingerprint-Resistant Stainless |
| LED Light | Yes |
| Ice Type | Cubed |
| Ice Maker | Single |
| Humidity-Controlled Crispers | 1 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Door Shelves | 4 |
| Dispenser Options | N/A |
| Warranty | 1-year limited |
| Ice and Water Dispensers | None |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 609.6 |
| Actual Width(in) | 24 |
| Actual Width(cm) | 60.96 |
| Reversible Freezer Door | Yes |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Works with the Google Assistant | No |
| Appliance Color/Finish | Stainless steel |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 154.8 |
| Weight(kg) | 70.21728 |
| Water Filtration | No |
| Water Filter Indicator | Yes |
| App Compatibility | No |
| Appliance Type | Bottom-freezer refrigerator |
| Dispenser Light | No |
| Depth (Excluding Handles)(in) | 28.3125 |
| Depth with Door Open(mm) | 1244.6 |
| Depth with Door Open(in) | 49 |
| Depth with Door Open(cm) | 124.46 |
| Depth Type | Counter-Depth |
| Depth (Less Door)(mm) | 609.6 |
| Depth (Less Door)(in) | 24 |
| Depth (Less Door)(cm) | 60.96 |
| Depth (Including Handles)(mm) | 720.725 |
| Depth (Including Handles)(in) | 28.375 |
| Depth (Including Handles)(cm) | 72.0725 |
| Depth (Excluding Handles)(mm) | 719.1375 |
| Depth (Excluding Handles)(cm) | 71.91375 |
| Approved for Outdoor Use | No |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 609.6 |
| Common Width(in) | 24 |
| Common Width(cm) | 60.96 |
| Child Safety Locks | Yes |
| CEE Tier Qualified | N/A |
| Cabinet Color | Gray |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Toe Grille Color | Gray |
Be the first to review “Whirlpool 24-in Wide Steel 12.7-cu Ft Bottom-Freezer Refrigerator – Smudge-Resistant Stainless Finish” Cancel reply
Related products
Refrigerators
Refrigerators
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Matte Black
Refrigerators
Refrigerators
Refrigerators















Reviews
There are no reviews yet.