- Wrinkle Shield(TM) Option Help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield(TM) Option – It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door
- 7 -4 cu – ft – Capacity Get plenty of room to dry the large loads you washed in the matching front load washer – This 7 -4 cu – ft – dryer easily handles bulky items like comforters and sleeping bags
- Quad Baffles Four baffles tumble clothes in a randomized pattern, allowing items to open up freely – This helps increase the effectiveness of the dryer for small loads
- ENERGY STAR® Certified ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills
- EcoBoost(TM) Option Use less energy while getting great drying performance with the EcoBoost(TM) option – This option saves energy by using less heat and an extended cycle time
- Get a space-saving design with Closet-Depth Fit that allows for more flexible installation in your laundry space. Designed to fit a 33 inch installation depth
- Advanced Moisture Sensing Three sensors offer added protection against overdrying by tracking both moisture and temperature to adapt drying times and end the cycle at just the right time
- Intuitive Controls Let the dryer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you’re drying
- Sanitize Cycle The Sanitize Cycle provides care for your clothes in the dryer while eliminating 99 -9% of common household bacteria – (Bacteria tested were K – pneumoniae, P – aeruginosa, S – aureus -)
Whirlpool Electric Dryer – 7.4-cu Ft – Grey
$307.00 Original price was: $307.00.$99.99Current price is: $99.99.
- We take quality seriously.
- The Quality Choice for Smart Shoppers
- Efficient and effective customer service, online.
- Sustainable materials, for a better tomorrow.

Help keep wrinkles from setting with continued tumbling in this 7.4 cu. ft. electric dryer with Wrinkle Shield. Save on utility bills with this energy efficient dryer and create customized cycles with Intuitive Controls. With the Sanitize Cycle, this large capacity dryer uses higher temperatures to sanitize items like towels while still providing great fabric care.
| Volts | 240 |
|---|---|
| Maximum Assembled Height(cm) | 96.8502 |
| Number of Temperature Selections | 4 |
| Number of Cycles | 36 |
| NSF Certified Sanitary Dry | No |
| Minimum Assembled Height(mm) | 968.502 |
| Minimum Assembled Height(in) | 38.13 |
| Minimum Assembled Height(cm) | 96.8502 |
| Maximum Assembled Height(mm) | 968.502 |
| Maximum Assembled Height(in) | 38.13 |
| Matching Washer (Model #) | N/A |
| Portable | No |
| Matching Pedestal (Model #) | WFP2715HC |
| Manufacturer Color/Finish | Chrome Shadow |
| Item Weight(lbs.) | 132.0 |
| Item Weight(kg) | 59.8752 |
| Interior Lighting | No |
| Hub Required | No |
| Height(mm) | 968.502 |
| Height(in) | 38.13 |
| Permanent Press Cycle | Yes |
| Power Cord and Venting Sold Separately | No |
| Heavy Duty Cycle | Yes |
| Touch-Up Cycle | No |
| Size | Large (7.1 – 8.0-cu ft) |
| Sub-Brand | N/A |
| Stacking Kit Model # | N/A |
| Series Name | N/A |
| Towels Cycle | Yes |
| Timed Dry Cycle | Yes |
| Time Remaining Display | Yes |
| Stackable | Yes |
| Steam Cycle | No |
| Quick/Express Cycle | Yes |
| Sound Reduction | No |
| Smart Compatible | No |
| Sensor Dry Cycle | No |
| Customizable | No |
| Wrinkle Free Cycle | Yes |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Self-Cleaning Lint Filter | No |
| Safety Listing | UL safety listing |
| Height(cm) | 96.8502 |
| Four-Way Venting | Yes |
| Width(in) | 27.0 |
| Window in Door | Yes |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Electric dryer |
| Appliance Color/Finish | Metallic look |
| App Compatibility | No |
| Air Dry/Air Fluff Cycle | Yes |
| Adjustable Height | No |
| ADA Compliant | No |
| Venting Type | Vented |
| Works with SmartThings | No |
| Bluetooth Compatibility | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Warranty | 1-year limited |
| Width(mm) | 685.8 |
| Width(cm) | 68.58 |
| Base Warranty Parts(Months) | 12 |
| Capacity(ft3) | 7.4 |
| File/Certification Number | 0 |
| Depth with Door Open(in) | 54.31 |
| ENERGY STAR Certified | Yes |
| Energy Efficient Cycle | Yes |
| End-of-Cycle Signal | Yes |
| Eco Monitor | No |
| Dryer Rack | No |
| Dryer Capacity(ft3) | 7.4 |
| Door Type | Side swing |
| Depth with Door Open(mm) | 1379.474 |
| Depth with Door Open(cm) | 137.9474 |
| Check Lint Screen Light | No |
| Depth with Door Closed(mm) | 787.4 |
| Depth with Door Closed(in) | 31 |
| Depth with Door Closed(cm) | 78.74 |
| Delicate Cycle | Yes |
| Cycle Status Lights | Yes |
| Custom Program Cycle | Yes |
| Control Type | Electronic |
| Control Panel Language | English |
| Complete the Set Model IDs | N/A |
| Drum Material | Powder coat |
Be the first to review “Whirlpool Electric Dryer – 7.4-cu Ft – Grey” Cancel reply
Related products
Sale!
Sale!
Range Hoods
Sale!
Sale!
Sale!
Microwaves
Sale!
Sale!
Sale!













Reviews
There are no reviews yet.